Marthia gate camp status
As of 02:32 UTC, no gate kills recorded in Marthia in the last 2 hours.
Gates in Marthia
| Gate | Kills/2h | Last kill | Status |
|---|---|---|---|
| Assiad gate | 0 | — | ✓︎ SAFE |
| Rand gate | 0 | — | ✓︎ SAFE |
| Safilbab gate | 0 | — | ✓︎ SAFE |
| Tash-Murkon Prime gate | 0 | — | ✓︎ SAFE |
| Yanuel gate | 0 | — | ✓︎ SAFE |
System facts
Security status 0.9 (high-sec)
Region Tash-Murkon
Stargates 5
Neighbouring systems Assiad · Rand · Safilbab · Tash-Murkon Prime · Yanuel